2025-05-21 - 2025-08-21

Overview

14 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 8 commits to main and 21 commits to all branches. On main, 6 files have changed and there have been 73 additions and 9 deletions.

6 Releases published by 1 user

Published v0.1.12 2025-08-13 11:21:52 +00:00

Published v0.1.11 2025-08-12 17:57:48 +00:00

Published v0.1.10 2025-08-12 17:50:14 +00:00

Published v0.1.9 2025-08-12 08:26:30 +00:00

Published v0.1.8 2025-08-12 07:49:08 +00:00

Published v0.1.7 2025-08-12 06:47:58 +00:00

13 Pull requests merged by 1 user

1 Pull request proposed by 1 user

Proposed #16 chore(deps): update ghcr.io/getzola/zola docker tag to v0.21.0 2025-08-12 08:15:03 +00:00