2025-09-22 - 2026-03-22

Overview

10 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 7 commits to main and 11 commits to all branches. On main, 2 files have changed and there have been 403 additions and 625 deletions.

9 Pull requests merged by 1 user

Merged #21 fix(deps): update rust crate reqwest to v0.13.2 2026-02-07 00:03:12 +00:00

Merged #19 fix(deps): update rust crate dioxus to v0.7.3 2026-01-18 00:02:46 +00:00

Merged #18 fix(deps): update rust crate reqwest to 0.13.0 2025-12-31 00:02:49 +00:00

Merged #17 fix(deps): update rust crate reqwest to v0.12.28 2025-12-23 00:02:58 +00:00

Merged #16 fix(deps): update rust crate reqwest to v0.12.26 2025-12-16 00:02:57 +00:00

Merged #15 fix(deps): update rust crate reqwest to v0.12.25 2025-12-09 00:02:54 +00:00

Merged #14 fix(deps): update rust crate dioxus to v0.7.2 2025-12-06 00:02:34 +00:00

Merged #12 chore(deps): update rust crate dioxus to v0.7.1 2025-11-07 00:02:36 +00:00

Merged #11 fix(deps): update rust crate dioxus to 0.7.0 2025-11-01 00:02:17 +00:00

1 Pull request proposed by 1 user

2 Unresolved Conversations

Open #2 Dependency Dashboard 2026-03-22 00:08:44 +00:00

Open #7 chore(deps): update ghcr.io/renovatebot/renovate docker tag to v39.264.0 2026-02-07 00:04:51 +00:00